

For Centrally Heated ApartmentsSolid Fuel, Automatic Feed, Fire-Tube, Twin-Stoker Central Heating Boiler YTP-Y3G
A central system heating boiler for olive pomace, pellets, nut coal and pea coal, with automatic fuel feeding; capacities of 1,000,000 kcal/h and above have twin stokers.
- 232–2,326 kW
- 13 capacities
- Automatic feeding
- Three-pass
- TSE · CE
Prices depend on capacity and options; fill in the enquiry form and we will send a quotation the same day.
Up to 35% savings with underfeed supply
Technical features from the catalogue and user manual.
- A three-pass boiler that runs on high-calorie, economical fuels such as olive pomace, nut coal and hazelnut shell.
- Because fuel is fed from below, savings reach 35% and waste is reduced by 30%.
- The combustion grate is cast iron.
- With its efficiency and high heating capacity, the three-pass design suits every kind of space.
- The digital control unit runs all equipment automatically, saving electricity and fuel.
- It is easy to use, adjust and maintain.
- The combustion fans used in the boilers are designed with adjustable dampers.
- Our nationwide service network and central service department resolve problems quickly.
YTP-Y3G models
Model code: series + capacity, for example YTP-Y3G-600. The 1,000, 1,250, 1,500 and 2,000 models have twin stokers.
Standard
200,000 – 800,000 kcal/h single stoker; 1,000,000 – 2,000,000 kcal/h twin stoker.
Pellet burner stoker
The same capacity range, with a stoker unit that can burn pellets.
Dimensions and technical table
The table scrolls horizontally; the values match the catalogue. Technical data may change as products are developed.
| Model | Unit | YTP-Y3G-200 | YTP-Y3G-250 | YTP-Y3G-300 | YTP-Y3G-350 | YTP-Y3G-400 | YTP-Y3G-450 | YTP-Y3G-500 | YTP-Y3G-600 | YTP-Y3G-800 | YTP-Y3G-1000 | YTP-Y3G-1250 | YTP-Y3G-1500 | YTP-Y3G-2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTP-Y3G width (A) | mm | 1775 | 1775 | 1855 | 1855 | 2055 | 2055 | 2210 | 2210 | 2400 | 2400 | 2500 | 2500 | 2800 |
| YTP-Y3G-P width (A) | mm | 1775 | 1775 | 1855 | 1855 | 2055 | 2055 | 2210 | 2210 | 2400 | 2400 | 2500 | 2500 | 2800 |
| Length (L) | mm | 1930 | 2240 | 2240 | 2640 | 2675 | 2720 | 2650 | 3180 | 3280 | 3280 | 3565 | 4170 | 4500 |
| Height (H) | mm | 1845 | 1845 | 2035 | 2035 | 2145 | 2285 | 2215 | 2215 | 2330 | 2490 | 2940 | 2940 | 2940 |
| Model | Unit | YTP-Y3G-200 | YTP-Y3G-250 | YTP-Y3G-300 | YTP-Y3G-350 | YTP-Y3G-400 | YTP-Y3G-450 | YTP-Y3G-500 | YTP-Y3G-600 | YTP-Y3G-800 | YTP-Y3G-1000 | YTP-Y3G-1250 | YTP-Y3G-1500 | YTP-Y3G-2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel type | Olive stone – olive pomace – pellet – nut coal – pea coal | |||||||||||||
| Heating capacity | kW | 232 | 290 | 348 | 406 | 465 | 523 | 581 | 697 | 930 | 1,162 | 1,452 | 1,744 | 2,326 |
| Heating capacity | ×1,000 kcal/h | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | 1,000 | 1,250 | 1,500 | 2,000 |
| Burner pot dimensions | mm | 550 x 550 | 550 x 550 | 550 x 550 | 550 x 550 | 550 x 550 | 550 x 550 | 650 x 650 | 650 x 650 | 650 x 650 | 2 x 650 x 650 | 2 x 650 x 650 | 2 x 650 x 650 | 2 x 650 x 650 |
| Fuel capacity (olive pomace – pellet) | kg | 95 | 95 | 95 | 95 | 125 | 125 | 130 | 130 | 130 | 2 x 130 | 2 x 130 | 2 x 130 | 2 x 130 |
| Water volume | lt | 950 | 1,250 | 1,650 | 1,970 | 2,450 | 2,670 | 2,750 | 2,900 | 3,300 | 3,575 | 4,500 | 4,750 | 5,700 |
| Boiler weight | kg | 1,750 | 1,870 | 1,990 | 2,240 | 2,650 | 2,850 | 3,100 | 3,500 | 5,160 | 5,350 | 5,690 | 5,950 | 7,450 |
| Temperature range | °C | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 |
| Maximum working pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Test pressure | bar | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Flue diameter | Ø mm | 350 | 350 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
| Boiler inlet / outlet | Ø inch | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 8 |
| Expansion tank inlet / outlet | Ø inch | 1 | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1½ | 1½ | 2 | 2 | 2 | 2 |
| Fill / drain | Ø inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 |
| Electrical supply | V/Hz | 220V - 50Hz | 220V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz |
A = width (including stoker), L = length, H = height. The circulation pump and burner are not included.
Request a quotation for YTP-Y3G
Tell us the area to be heated, its insulation and your preferred fuel; we will calculate the capacity and send you a suitable model and quotation the same day.

