

For Centrally Heated ApartmentsSolid Fuel, Automatic Feed, Fire-Tube, Self-Cleaning Central Heating Boiler YTP-Y3G-K
A central system heating boiler for olive pomace, pellets, nut coal and pea coal, with a special design that clears fuel residue from the tubes by itself.
- 232–2,326 kW
- 13 capacities
- Automatic feeding
- Automatic cleaning
- TSE · CE
Prices depend on capacity and options; fill in the enquiry form and we will send a quotation the same day.
A boiler that cleans its own tubes
Technical features from the catalogue and user manual.
- The SelfClean automatic cleaning system clears fuel residue from the tubes with an air jet; available in capacities from 1,000,000 to 2,000,000 kcal/h.
- A three-pass boiler that runs on high-calorie, economical fuels such as olive pomace, nut coal and hazelnut shell.
- Because fuel is fed from below, savings reach 35% and waste is reduced by 30%.
- The combustion grate is cast iron.
- The digital control unit runs all equipment automatically, saving electricity and fuel.
- It is easy to use, adjust and maintain.
- The combustion fans used in the boilers are designed with adjustable dampers.
- Our nationwide service network and central service department resolve problems quickly.
YTP-Y3G-K models
Model code: series + capacity, for example YTP-Y3GK-800.
With agitator
The agitator stoker stops fuel bridging and jamming in the hopper.
Agitator + pellet stoker
A configuration that adds a pellet burner stoker to the agitator body.
Automatic cleaning
SelfClean air-jet tube cleaning, in capacities 1,000 – 2,000. The air compressor is not included.
Dimensions and technical table
The table scrolls horizontally; the values match the catalogue. Technical data may change as products are developed.
| Model | Unit | YTP-Y3GK-200 | YTP-Y3GK-250 | YTP-Y3GK-300 | YTP-Y3GK-350 | YTP-Y3GK-400 | YTP-Y3GK-450 | YTP-Y3GK-500 | YTP-Y3GK-600 | YTP-Y3GK-800 | YTP-Y3GK-1000 | YTP-Y3GK-1250 | YTP-Y3GK-1500 | YTP-Y3GK-2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTP-Y3G-K width (A) | mm | 1755 | 1755 | 1855 | 1855 | 2055 | 2055 | 2210 | 2210 | 2400 | 2400 | 2500 | 2500 | 2800 |
| YTP-Y3G-K-P width (A) | mm | 1755 | 1755 | 1855 | 1855 | 2055 | 2055 | 2210 | 2210 | 2400 | 2400 | 2500 | 2500 | 2800 |
| Length (L) | mm | 1930 | 2240 | 2240 | 2640 | 2675 | 2730 | 2680 | 3180 | 3280 | 3280 | 3565 | 4170 | 4500 |
| Height (H) | mm | 2160 | 2160 | 2350 | 2350 | 2460 | 2530 | 2460 | 2460 | 2525 | 2670 | 3255 | 3255 | 3120 |
| Model | Unit | YTP-Y3GK-200 | YTP-Y3GK-250 | YTP-Y3GK-300 | YTP-Y3GK-350 | YTP-Y3GK-400 | YTP-Y3GK-450 | YTP-Y3GK-500 | YTP-Y3GK-600 | YTP-Y3GK-800 | YTP-Y3GK-1000 | YTP-Y3GK-1250 | YTP-Y3GK-1500 | YTP-Y3GK-2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel type | Olive stone – olive pomace – pellet – nut coal – pea coal | |||||||||||||
| Heating capacity | kW | 232 | 290 | 348 | 406 | 465 | 523 | 581 | 697 | 930 | 1,162 | 1,452 | 1,744 | 2326 |
| Heating capacity | ×1,000 kcal/h | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 | 1,000 | 1250 | 1500 | 2000 |
| Fuel capacity (olive pomace – pellet) | kg | 95 | 95 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 2x135 | 2x135 | 2x135 |
| Water volume | lt | 950 | 1,250 | 1,650 | 1,970 | 2,450 | 2,670 | 2,750 | 2,900 | 3,300 | 3,575 | 4500 | 4750 | 5700 |
| Boiler weight | kg | 1,750 | 1,870 | 1,990 | 2,240 | 2,650 | 2,850 | 3,100 | 3,350 | 5,160 | 5,350 | 5690 | 5950 | 7450 |
| Temperature range | °C | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 |
| Maximum working pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Test pressure | bar | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Flue diameter | Ø mm | 350 | 350 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 |
| Boiler inlet / outlet | Ø inch | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 8 |
| Expansion tank inlet / outlet | Ø inch | 1 | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1½ | 1½ | 2 | 2 | 2 | 2 |
| Fill / drain | Ø inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 |
| Electrical supply | V/Hz | 220V - 50Hz | 220V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz |
A = width (including stoker), L = length, H = height. The circulation pump, burner and air compressor are not included.
Request a quotation for YTP-Y3G-K
Tell us the area to be heated, its insulation and your preferred fuel; we will calculate the capacity and send you a suitable model and quotation the same day.

