

For Centrally Heated Apartments and Public InstitutionsSolid Fuel, Automatic Feed, Fire-Tube Central Heating Boiler YTP-4G
A central system heating boiler for olive pomace, pellets, nut coal and pea coal, with automatic fuel feeding; suitable for public institutions.
- 174–581 kW
- 9 capacities
- Automatic feeding
- Four-pass
- TSE · CE
Prices depend on capacity and options; fill in the enquiry form and we will send a quotation the same day.
A four-pass boiler suited to public institutions
Technical features from the catalogue and user manual.
- Models from 100,000 to 250,000 kcal/h have an easy-to-use multifunction electronic control panel that improves safety and reduces electricity and fuel consumption.
- Models from 300,000 to 500,000 kcal/h have a manual control panel.
- Tubes and baffle layers provide more heat transfer surface.
- The adjustable fan damper helps set the burn rate to match the flue draught.
- Four passes of heat transfer surface and fire tubes make it highly efficient and economical.
- A large fuel hopper and a fuel screening system.
- A removable, specially designed cast burner pot with primary and secondary air systems burns fuel more efficiently.
- Ceramic-based refractory on the front doors and high-density insulation on hot body surfaces keep heat losses to a minimum.
- The optional ash discharge system makes the boiler easy to clean.
YTP-4G models
Model code: series + capacity, for example YTP-4G-300.
Standard
The standard four-pass configuration with automatic feeding.
Pellet burner stoker
A stoker unit that can burn pellets; the body is 120 mm wider.
Dimensions and technical table
The table scrolls horizontally; the values match the catalogue. Technical data may change as products are developed.
| Model | Unit | YTP-4G-150 | YTP-4G-180 | YTP-4G-200 | YTP-4G-250 | YTP-4G-300 | YTP-4G-350 | YTP-4G-400 | YTP-4G-450 | YTP-4G-500 |
|---|---|---|---|---|---|---|---|---|---|---|
| YTP-4G width (A) | mm | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1700 | 1700 | 1880 |
| YTP-4G-P width (A) | mm | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 | 1820 | 1820 | 2000 |
| Length (L) | mm | 1765 | 1805 | 1980 | 1880 | 1980 | 2080 | 2460 | 2510 | 2725 |
| Height (H) | mm | 1830 | 1830 | 1830 | 2030 | 2030 | 2030 | 2030 | 2030 | 2070 |
| Model | Unit | YTP-4G-150 | YTP-4G-180 | YTP-4G-200 | YTP-4G-250 | YTP-4G-300 | YTP-4G-350 | YTP-4G-400 | YTP-4G-450 | YTP-4G-500 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fuel type | mm | Olive stone – olive pomace – pellet – nut coal – pea coal | ||||||||
| Heating capacity | kW | 175 | 209 | 232 | 290 | 348 | 406 | 465 | 523 | 581 |
| Heating capacity | kcal/h | 150,000 | 180,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 |
| Burner pot dimensions | mm | 450 x 450 | 450 x 450 | 450 x 450 | 550 x 550 | 550 x 550 | 650 x 650 | 650 x 650 | 650 x 650 | 650 x 650 |
| Fuel capacity olive pomace – pellet | kg | 95 | 95 | 125 | 125 | 125 | 125 | 135 | 135 | 135 |
| Water volume | lt | 400 | 480 | 550 | 620 | 790 | 850 | 1,000 | 1,100 | 1,455 |
| Boiler weight | kg | 945 | 1,310 | 1,395 | 1,455 | 1,532 | 1,655 | 2,050 | 2,340 | 2,500 |
| Temperature range | °C | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 |
| Minimum / maximum working pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Test pressure | bar | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Flue diameter | Ø mm | 310 x 240 | 310 x 240 | 310 x 240 | 360x 260 | 360x 260 | 360x 260 | 360x 260 | 510 x 260 | 510 x 260 |
| Boiler inlet / outlet | DN | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 5 |
| Expansion tank inlet / outlet | Ø inch | 1 | 1 | 1 | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ |
| Fill / drain | Ø inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 |
| Electrical supply | V/Hz | 220V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz |
A = width (including stoker), L = length, H = height.
Request a quotation for YTP-4G
Tell us the area to be heated, its insulation and your preferred fuel; we will calculate the capacity and send you a suitable model and quotation the same day.

