

For Centrally Heated ApartmentsSolid Fuel, Fire-Tube Central Heating Boiler YTK-Y3G
A manually fed three-pass central system heating boiler for coal and wood.
- 232–930 kW
- 10 capacities
- Manual feeding
- Three-pass
- TSE · CE
Prices depend on capacity and options; fill in the enquiry form and we will send a quotation the same day.
Cast iron grates, low wear
Technical features from the catalogue and user manual.
- A manually fed solid fuel central system boiler; its three-pass design gives high efficiency.
- The grates are cast iron, which keeps heat-related wear to a minimum.
- The digital control unit runs all equipment automatically, saving electricity and fuel.
- It is easy to use, adjust and maintain. As long as the fuel is dry and recommended by the manufacturer, it runs trouble-free.
- Our nationwide service network and central service department resolve problems quickly.
YTK-Y3G models
Model code: series + capacity, for example YTK-Y3G-450.
Standard
A single manually fed three-pass body. Ten capacities: 200,000 – 800,000 kcal/h.
Dimensions and technical table
The table scrolls horizontally; the values match the catalogue. Technical data may change as products are developed.
| Model | Unit | YTK-Y3G-200 | YTK-Y3G-250 | YTK-Y3G-300 | YTK-Y3G-350 | YTK-Y3G-400 | YTK-Y3G-450 | YTK-Y3G-500 | YTK-Y3G-600 | YTK-Y3G-700 | YTK-Y3G-800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (A) | mm | 1400 | 1500 | 1500 | 1500 | 1500 | 1500 | 1600 | 1600 | 1800 | 1800 |
| Length (L) | mm | 2000 | 2200 | 2200 | 2350 | 2200 | 2300 | 2600 | 2600 | 2750 | 2850 |
| Height (H) | mm | 1915 | 1925 | 2115 | 2120 | 2230 | 2300 | 2225 | 2225 | 2335 | 2290 |
| Model | Unit | YTK-Y3G-200 | YTK-Y3G-250 | YTK-Y3G-300 | YTK-Y3G-350 | YTK-Y3G-400 | YTK-Y3G-450 | YTK-Y3G-500 | YTK-Y3G-600 | YTK-Y3G-700 | YTK-Y3G-800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel type | Coal – wood | ||||||||||
| Heating capacity | kW | 232 | 290 | 348 | 406 | 465 | 523 | 581 | 697 | 813 | 930 |
| Heating capacity | kcal/h | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 | 600,000 | 700,000 | 800,000 |
| Water volume | lt | 950 | 1,250 | 1,650 | 1,970 | 2,450 | 2,670 | 2,750 | 2,900 | 3,100 | 3,300 |
| Boiler weight | kg | 1,750 | 1,870 | 1,990 | 2,240 | 2,650 | 2,850 | 3,100 | 3,350 | 4,592 | 5,160 |
| Required flue draught | mbar | 0,25–0,28 | 0,31–0,33 | 0,33–0,35 | 0,35–0,40 | 0,35–0,40 | 0,42–0,45 | 0,42–0,45 | 0,42–0,45 | 0,42–0,45 | 0,42–0,45 |
| Temperature range | °C | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 |
| Minimum / maximum working pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Test pressure | bar | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Flue diameter | Ø mm | 350 | 350 | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 500 |
| Minimum / maximum flue temperature | °C | 170–210 | 170–210 | 170–210 | 170–210 | 170–210 | 170–210 | 170–210 | 170–210 | 170–210 | 170–210 |
| Boiler inlet / outlet | DN | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 6 |
| Expansion tank inlet / outlet | Ø inch | 1 | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1¼ | 1½ | 1½ | 1½ |
| Fill / drain | Ø inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 |
| Electrical supply | V/Hz | 220 V - 50Hz | 220 V - 50Hz | 380 V - 50Hz | 380 V - 50Hz | 380 V - 50Hz | 380 V - 50Hz | 380 V - 50Hz | 380 V - 50Hz | 380 V - 50Hz | 380 V - 50Hz |
A = width, L = length, H = height.
Request a quotation for YTK-Y3G
Tell us the area to be heated, its insulation and your preferred fuel; we will calculate the capacity and send you a suitable model and quotation the same day.

