

For Centrally Heated ApartmentsNatural Gas and Diesel Fired, Fire-Tube Central Heating Boiler YT-3G
A three-pass central system heating boiler, fired with natural gas or diesel.
- 174–931 kW
- 10 capacities
- With burner
- Three-pass
- TSE · CE
Prices depend on capacity and options; fill in the enquiry form and we will send a quotation the same day.
Three-pass design
Technical features from the catalogue and user manual.
- The design lets the user control the heat level with ease.
- The three-pass design lengthens the flue gas path, lowers flue gas temperature and saves fuel.
- Every boiler is tested at 1.5 times its operating pressure.
- Heat transfer is spread evenly across all surfaces, which extends boiler life.
- It can burn natural gas, fuel oil, diesel and LPG.
- An optional cylinder or heat exchanger can be added to produce domestic hot water.
YT-3G models
Model code: series + capacity, for example YT-3G-400. The circulation pump and burner are not included.
Single phase
Models 150 – 250 come with a single-phase electrical panel.
Three phase
Models 300 – 800 come with a three-phase electrical panel.
Dimensions and technical table
The table scrolls horizontally; the values match the catalogue. Technical data may change as products are developed.
| Model | Unit | YT-3G-150 | YT-3G-200 | YT-3G-250 | YT-3G-300 | YT-3G-350 | YT-3G-400 | YT-3G-500 | YT-3G-600 | YT-3G-700 | YT-3G-800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (A) | mm | 1135 | 1135 | 1135 | 1135 | 1135 | 1135 | 1185 | 1185 | 1235 | 1235 |
| Depth (L) | mm | 1710 | 1810 | 2020 | 2070 | 2170 | 2270 | 2320 | 2420 | 2965 | 2895 |
| Boiler height (H) | mm | 1515 | 1515 | 1690 | 1690 | 1690 | 1690 | 1790 | 1890 | 2305 | 2305 |
| Flue diameter | Ø mm | 190 | 190 | 300 | 300 | 350 | 350 | 400 | 400 | 450 | 450 |
| Boiler flow / return | Ø inch | 2 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 6 |
| Expansion tank flow / return | Ø inch | 1 | 1 | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1 ¼ | 1½ | 1½ |
| Fill – drain | Ø inch | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Model | Unit | YT-3G-150 | YT-3G-200 | YT-3G-250 | YT-3G-300 | YT-3G-350 | YT-3G-400 | YT-3G-500 | YT-3G-600 | YT-3G-700 | YT-3G-800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel type | Natural gas – diesel | Natural gas – diesel | Natural gas – diesel | Natural gas – diesel | Natural gas – diesel | Natural gas – diesel | Natural gas – diesel | Natural gas – diesel | Natural gas – diesel | Natural gas – diesel | |
| Heating capacity | kW | 174 | 223 | 291 | 349 | 407 | 466 | 582 | 698 | 814 | 931 |
| Heating capacity | kcal/h | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 500,000 | 600,000 | 700,000 | 800,000 |
| Combustion chamber height (Ø) | mm | 450 | 480 | 480 | 550 | 550 | 550 | 550 | 550 | 700 | 750 |
| Combustion chamber depth (L) | mm | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | 1500 | 1600 | 1700 | 1800 |
| Combustion chamber volume | dm³ | 190 | 217 | 217 | 253 | 332 | 332 | 353 | 380 | 653 | 794 |
| Combustion chamber pressure | mbar | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.9 | 1.9 | 1.9 | 1.9 |
| Water volume | lt | 950 | 1010 | 1100 | 1250 | 1320 | 1450 | 1600 | 1710 | 1850 | 1950 |
| Boiler weight | kg | 850 | 910 | 980 | 1,090 | 1,200 | 1,300 | 1,515 | 1,915 | 2,315 | 2,715 |
| Required flue draught | mbar | 0,44–0,47 | 0,44–0,47 | 0,44–0,47 | 0,46–0,49 | 0,46–0,49 | 0,46–0,49 | 0,51–0,54 | 0,51–0,54 | 0,53–0,57 | 0,53–0,57 |
| Temperature control range | °C | 35–85 | 35–85 | 35–85 | 35–85 | 35–85 | 35–85 | 35–85 | 35–85 | 35–85 | 35–85 |
| Maximum operating pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Test pressure | bar | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
A = width, L = depth, H = boiler height. The circulation pump and burner are not included.
Request a quotation for YT-3G
Tell us the area to be heated, its insulation and your preferred fuel; we will calculate the capacity and send you a suitable model and quotation the same day.

