

Hot Air Drying and Dehumidification Boiler for Vegetables, Fruit, Bay Leaf, Offal and PalletsDiesel, LPG, Natural Gas and LNG Fired Hot Air Boiler YTMH / YTMH-K
A hot air boiler with burner, fired with diesel, LPG, natural gas or LNG. The YTMH-K drying version comes with a humidity control panel.
- 115–1,162 kW
- 11 capacities
- With burner
- Coiled heating tubes
- TSE · CE
Prices depend on capacity and options; fill in the enquiry form and we will send a quotation the same day.
Fast, clean heat from liquid and gas fuels
Technical features from the catalogue and user manual.
- It runs on diesel or natural gas; the burner must be specified with the order.
- Specially designed coiled heating tubes deliver high efficiency and fuel savings.
- It is suitable for heating cafés, restaurants, factories and greenhouses.
- Supplied as standard with a scroll fan; radial and axial fans are available as options.
- The panels use components from international brands, and their sensors monitor the indoor temperature.
- It can run on 100% recirculated air, 100% fresh air or any mix you choose.
- The YTMH-K is designed for drying walnuts, cotton, bay leaf, offal, olives, fruit and vegetables.
- With its humidity panel, damper motor and moisture extraction fans, the YTMH-K holds the drying room at the values you set.
YTMH / YTMH-K models
Model code: series + fan + capacity, for example YTMH-S-300 or YTMH-K-S-300.
Heating · scroll fan
Air heating, in capacities 100 – 600.
Heating · radial fan
Air heating; capacities 800 and 1,000 use a radial (Nicotra) fan.
Drying · scroll fan
With humidity panel, damper motor and moisture extraction fans, in capacities 100 – 600.
Drying · radial fan
Drying version, in capacities 800 and 1,000.
Dimensions and technical table
The table scrolls horizontally; the values match the catalogue. Technical data may change as products are developed.
| Model | Unit | YTMH-100 | YTMH-150 | YTMH-200 | YTMH-250 | YTMH-300 | YTMH-350 | YTMH-400 | YTMH-500 | YTMH-600 | YTMH-800 | YTMH-1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTMH radial fan | Length (L) | mm | – | – | – | – | – | – | – | – | – | 3350 | 3490 |
| YTMH-S scroll fan | Length (L) | mm | 3075 | 3175 | 3275 | 3375 | 3555 | 3685 | 3685 | 4045 | 4220 | – | – |
| YTMH length without fan | Length (L) | mm | 1610 | 1710 | 1820 | 1910 | 2010 | 2140 | 2140 | 2450 | 2450 | 2550 | 2550 |
| Width (A) | mm | 1080 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1250 | 1250 | 1450 | 1450 | |
| Height (H) | mm | 1,690 | 1,690 | 1,690 | 1,690 | 1,690 | 1830 | 1830 | 1830 | 1940 | 2250 | 2250 | |
| Model | Unit | YTMH-100 | YTMH-150 | YTMH-200 | YTMH-250 | YTMH-300 | YTMH-350 | YTMH-400 | YTMH-500 | YTMH-600 | YTMH-800 | YTMH-1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel type | Diesel – LPG – natural gas – LNG | ||||||||||||
| Heating capacity | kW | 115 | 179 | 232 | 290 | 348 | 406 | 465 | 581 | 697 | 930 | 1,162 | |
| Heating capacity | kcal/h | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 500,000 | 600,000 | 800,000 | 1,000,000 | |
| Combustion chamber height Ø | mm | 550 | 630 | 630 | 630 | 630 | 630 | 630 | 700 | 700 | 900 | 900 | |
| Combustion chamber depth L | mm | 1,000 | 1,000 | 1,150 | 1,250 | 1,350 | 1,450 | 1,450 | 1,500 | 1,500 | 1,500 | 1,500 | |
| Combustion chamber volume | dm³ | 237 | 311 | 360 | 390 | 420 | 450 | 450 | 576 | 576 | 955 | 955 | |
| Combustion chamber pressure | mbar | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | |
| Scroll fan | Flow rate | m³/h | 11,500 | 12,000 | 12,000 | 12,000 | 15,000 | 15,000 | 15,000 | 20,000 | 22,000 | 22,000 | 22,000 |
| Motor power | kW | 3 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 11 | – | – | |
| Boiler weight | kg | 650 | 750 | 800 | 860 | 910 | 1000 | 1100 | 1400 | 1600 | – | – | |
| Radial (Nicotra) | Flow rate | m³/h | – | – | – | – | – | – | – | – | – | 32,000 | 38,000 |
| Motor power | kW | – | – | – | – | – | – | – | – | – | 18.5 | 22 | |
| Boiler weight | kg | – | – | – | – | – | – | – | – | – | 2,000 | 2,200 | |
| Temperature range | °C | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | |
| Flue diameter | mm | 170 x 310 | 170 x 310 | 170 x 310 | 170 x 310 | 170 x 310 | 170 x 310 | 170 x 310 | 260 x 510 | 260 x 510 | 260 x 760 | 260 x 760 | |
| Maximum air temperature | °C | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Electrical supply | V/Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | |
L = length (varies with fan type), A = width, H = height. Electrical supply 380 V / 50 Hz. The burner is specified with the order.
Request a quotation for YTMH / YTMH-K
Tell us the area to be heated, its insulation and your preferred fuel; we will calculate the capacity and send you a suitable model and quotation the same day.

