

For Poultry Houses, Greenhouses and Large Indoor SpacesSolid Fuel, Automatic Feed Hot Air Boiler YTPH
A hot air boiler for olive pomace, pellets, nut coal and pea coal with automatic fuel feeding; supplied as standard with a scroll fan, with an axial fan available to suit the application.
- 59–1,162 kW
- 12 capacities
- Automatic feeding
- Scroll · axial · radial fan
- TSE · CE
Prices depend on capacity and options; fill in the enquiry form and we will send a quotation the same day.
Burns even the poorest fuel efficiently
Technical features from the catalogue and user manual.
- It runs on nut coal, olive pomace and olive stone, and with the optional pellet stoker it can burn pellets (specify with the order).
- A specially designed baffle system delivers high efficiency and fuel savings.
- It is suitable for heating cafés, restaurants, factories, greenhouses and poultry houses.
- Radial, scroll and axial fan options are available.
- The panels use components from international brands, so replacements are easy to find.
- Sensors on the panel monitor the indoor temperature and save fuel.
- It can run on 100% recirculated air, 100% fresh air or any mix you choose.
- The round pot and agitator arm break up clinker so the fuel burns efficiently; even the poorest fuels burn without trouble.
YTPH models
Model code: series + fan + capacity, for example YTPH-S-250.
Scroll fan
Standard configuration, in capacities 50 – 600.
Axial fan
Axial fan to suit the application, in capacities 50 – 300.
Radial (Nicotra) fan
Radial fan for high flow rates, in capacities 800 and 1,000.
With pellet stoker
A pellet burner stoker on a body with a scroll or axial fan.
Dimensions and technical table
The table scrolls horizontally; the values match the catalogue. Technical data may change as products are developed.
| Model | Unit | YTPH-50 | YTPH-100 | YTPH-150 | YTPH-200 | YTPH-250 | YTPH-300 | YTPH-350 | YTPH-400 | YTPH-500 | YTPH-600 | YTPH-800 | YTPH-1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YTPH radial fan | Length (L) | mm | – | – | – | – | – | – | – | – | – | – | 3815 | 3950 |
| YTPH-S scroll fan | Length (L) | mm | 2230 | 3135 | 3260 | 3260 | 3260 | 3640 | 3640 | 3795 | 3960 | 4060 | – | – |
| YTPH-A axial fan | Length (L) | mm | 1600 | 2100 | 2100 | 2100 | 2100 | 2480 | – | – | – | – | – | – |
| YTPH length without fan | Length (L) | mm | 1350 | 1700 | 1745 | 1745 | 1745 | 2075 | 2075 | 2290 | 2290 | 2290 | – | – |
| Width (A) incl. stoker | mm | 1130 | 1730 | 1875 | 1875 | 1875 | 2975 | 2975 | 2235 | 2325 | 2325 | 2860 | 2860 | |
| Height (H) | mm | 1650 | 1740 | 1985 | 2105 | 2165 | 2265 | 2325 | 2200 | 2420 | 2550 | 2370 | 2590 | |
| Model | Unit | YTPH-50 | YTPH-100 | YTPH-150 | YTPH-200 | YTPH-250 | YTPH-300 | YTPH-350 | YTPH-400 | YTPH-500 | YTPH-600 | YTPH-800 | YTPH-1000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel type | Olive pomace – pellet – nut coal – olive stone – pea coal | |||||||||||||
| Heating capacity | kW | 59 | 115 | 179 | 232 | 290 | 348 | 406 | 465 | 581 | 697 | 930 | 1,162 | |
| Heating capacity | ×1,000 kcal/h | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1,000 | |
| Axial fan | Flow rate | m³/h | 5,000 | 10,000 | 11,000 | 11,000 | 11,000 | 18,000 | – | – | – | – | – | – |
| Motor power | kW | 1.5 | 2.2 | 3.0 | 3.0 | 3.0 | 3.0 | – | – | – | – | – | – | |
| Boiler weight | kg | 420 | 670 | 830 | 915 | 950 | 1,250 | – | – | – | – | – | – | |
| Scroll fan | Flow rate | m³/h | 5,300 | 11,500 | 12,000 | 12,000 | 12,000 | 15,000 | 15,000 | 15,000 | 20,000 | 22,000 | 22,000 | 22,000 |
| Motor power | kW | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.5 | 5.5 | 5.5 | 7.5 | 11 | 11 | 11 | |
| Boiler weight | kg | 435 | 810 | 950 | 1,050 | 1,150 | 1,390 | 1,500 | 1,700 | 2,000 | 2,150 | 2,150 | 2,150 | |
| Radial (Nicotra) | Flow rate | m³/h | – | – | – | – | – | – | – | – | – | – | 32,000 | 38,000 |
| Motor power | kW | – | – | – | – | – | – | – | – | – | – | 18.5 | 22 | |
| Boiler weight | kg | – | – | – | – | – | – | – | – | – | – | 3,500 | 3,850 | |
| Temperature range | °C | 40–90 | 40–90 | 40–90 | 40–90 | 40–90 | 40–90 | 40–90 | 40–90 | 40–90 | 40–90 | 40–90 | 40–90 | |
| Flue diameter | mm | 200 x 100 | 170 x 310 | 170 x 310 | 170 x 310 | 170 x 310 | 170 x 310 | 170 x 310 | 510 x 260 | 510 x 260 | 510 x 260 | 710 x 260 | 710 x 260 | |
| Maximum air temperature | °C | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Electrical supply | V/Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | 380V - 50Hz | |
L = length (varies with fan type), A = width (including stoker), H = height. Electrical supply 380 V / 50 Hz.
Request a quotation for YTPH
Tell us the area to be heated, its insulation and your preferred fuel; we will calculate the capacity and send you a suitable model and quotation the same day.

