

For Homes and Centrally Heated ApartmentsSolid Fuel, Automatic Feed Central Heating Boiler YTP-S
A central and domestic heating boiler for olive pomace, pellets, nut coal and pea coal, with automatic fuel feeding.
- 29–290 kW
- 10 capacities
- Automatic feeding
- Three-pass
- TSE · CE
Prices depend on capacity and options; fill in the enquiry form and we will send a quotation the same day.
Three-pass fire-tube efficiency
Technical features from the catalogue and user manual.
- An easy-to-use, well-styled multifunction electronic control panel that improves safety and reduces electricity and fuel consumption.
- The electronic control panel adjusts combustion air to the amount of fuel and offers a sleep mode and a room thermostat connection.
- The adjustable fan damper helps set the burn rate to match the flue draught.
- When the fuel runs out or the target temperature is not reached, the fan and circulation pump switch off automatically to save energy.
- Three passes of heat transfer surface and fire tubes make it highly efficient and economical.
- A 24-hour programmable sleep mode keeps the boiler alight all winter for economical, comfortable heating.
- A large fuel hopper and a fuel screening system.
- A removable, specially designed cast burner pot with primary and secondary air systems burns fuel more efficiently.
- Ceramic-based refractory on the front doors and high-density insulation on hot body surfaces keep heat losses to a minimum.
- The ash discharge system makes the boiler easy to clean.
YTP-S models
Every configuration is produced in ten capacities. Model code: configuration + capacity, for example YTP-S-K-130.
Standard
The standard automatic feed configuration, including hopper, screening system and electronic control panel.
Ash discharge
The ash discharge system extends cleaning intervals and reduces daily maintenance.
Pellet burner stoker
A stoker unit that can burn pellets, for users who rely mainly on pellets.
Ash discharge + pellet stoker
The best-equipped configuration, with both options together.
Dimensions and technical table
The table scrolls horizontally; the values match the catalogue. Technical data may change as products are developed.
| Model | Unit | YTP-S-25 | YTP-S-40 | YTP-S-60 | YTP-S-80 | YTP-S-100 | YTP-S-130 | YTP-S-160 | YTP-S-180 | YTP-S-200 | YTP-S-250 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (A) | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 | 1400 | 1400 | 1600 |
| Length (L) | mm | 980 | 1015 | 1015 | 1270 | 1450 | 1360 | 1580 | 1625 | 1980 | 1720 |
| Height (H) | mm | 1365 | 1420 | 1600 | 1600 | 1600 | 1850 | 1850 | 1850 | 1850 | 2120 |
| Model | Unit | YTP-S-25 | YTP-S-40 | YTP-S-60 | YTP-S-80 | YTP-S-100 | YTP-S-130 | YTP-S-160 | YTP-S-180 | YTP-S-200 | YTP-S-250 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel type | - | Olive stone – olive pomace – pellet – nut coal – pea coal | |||||||||
| Heating capacity | kW | 29 | 46 | 70 | 93 | 115 | 151 | 186 | 209 | 232 | 290 |
| Heating capacity | kcal/h | 25,000 | 40,000 | 60,000 | 80,000 | 100,000 | 130,000 | 160,000 | 180,000 | 200,000 | 250,000 |
| Burner pot dimensions | mm | 340 x 385 | 340 x 385 | 340 x 385 | 340 x 385 | 340 x 385 | 435 x 445 | 435 x 445 | 435 x 445 | 435 x 445 | 550 x 555 |
| Fuel capacity (olive pomace – pellet) | kg | 95 | 95 | 95 | 95 | 125 | 135 | 135 | 135 | 135 | 135 |
| Water volume | lt | 90 | 120 | 160 | 220 | 280 | 352 | 415 | 500 | 600 | 715 |
| Boiler weight | kg | 300 | 341 | 437 | 500 | 620 | 680 | 862 | 970 | 1,094 | 1,120 |
| Temperature range | °C | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 | 40–85 |
| Maximum working pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Test pressure | bar | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Flue diameter | Ø mm | 170 | 170 | 170 | 170 | 170 | 245 | 245 | 245 | 245 | 345 |
| Boiler inlet / outlet | Ø inch | 1 | 1¼ | 1¼ | 1½ | 1½ | 2 | 2 | 2 | 3 | 3 |
| Expansion tank inlet / outlet | Ø inch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1¼ |
| Fill / drain | Ø inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 |
| Electrical supply | V/Hz | 220V - 50Hz | |||||||||
L = length, H = height, A = width (including hopper). The circulation pump is standard up to 60,000 kcal/h.
Request a quotation for YTP-S
Tell us the area to be heated, its insulation and your preferred fuel; we will calculate the capacity and send you a suitable model and quotation the same day.

